|
|
|
| Per Cent Affected; dmf; 8 Years Old | |||||||
|---|---|---|---|---|---|---|---|
| Age | % affected | dmft | d | m | f | Year | Source |
| 6 years* | 68 | 4.6 | n.a. | n.a. | n.a. | 2008 | 2) |
| 8 years | 99.8 | 2.96 | 2.14 | 0.19 | 0.62 | 1995 | 1) |
1) Ministry of Health Buenos Aires.
2) Llompart G, Marin GH, Silberman M, Merlo I, Zurriaga O, Gi S.
Oral health in 6-year-old schoolchildren from Berisso, Argentina: falling far short of WHO goals. Med Oral Patol Oral Cir Bucal. 2009 Aug 13. [Epub ahead of print] http://www.medicinaoral.com/medoralfree01/aop/19680177.pdf
n.a. = data not avaiable
| Per Cent Affected; DMFT; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | F | Year | Source |
| 8 years | 99.8 | 2.03 | 1.75 | 0.01 | 0.26 | 1995 | 1) |
| 12 years | n.a. | 3.4 | n.a. | n.a. | n.a. | 1987 | 2) |
1) Ministry of Health Buenos Aires.
2) Programa Nacional de Estadisticas en Salud.
n.a. = data not avaiable
| Caries trends; dmft and DMFT; Different Age groups | ||
|---|---|---|
| dmft 8 years | Year | Source |
| 1.34 | 1977 | 1) |
| 2.96 | 1995 | 1) |
| DMFT 9 years | Year | Source |
| 1.73 | 1977 | 1) |
| DMFT 12 years | Year | Source |
| 3.2 | 1980 | 2) |
| 3.4 | 1987 | 3) |
1) Ministry of Health Buenos Aires.
2) Beltrán-Aguilar ED. et al. Analysis of prevalence and trends of dental caries in the Americas between the 1970s and 1990s. Internat Dent J, 1999; 49: 322-329.
3) Programa Nacional de Estadisticas en Salud.
|
|