|
|
|
| Education of Dentists | ||||
|---|---|---|---|---|
| Number of Schools* | Yearly Output of Dentists | Dental Curriculum No. of Years |
Year | Source |
| 10 | 520 | 4 years | 2004 | 1) |
1) Canadian Dental Association.
| Dental Schools in Canada by Province, 1998 | ||
|---|---|---|
| Province | No. of Dental Schools | Speciality |
| British Columbia | 1 | OP*, PE |
| Alberta | 1 | OT |
| Saskatchewan | 1 | none |
| Manitoba | 1 | OM, OT, PE |
| Nova-Scotia | 1 | OM |
| Ontario
|
1 1 |
OP, OT all |
| Québec
|
1 1 (french) 1 (french) |
OM OT, PD, PR* OM |
OM = Oral & Maxillofacial Surgery
OP = Oral Pathology
OR = Oral Radiology
OT = Orthodontics
PD = Pediatric dentistry
PE = Periodontology
PR = Prosthedontics
PH = Public health dentistry
EN = Endodontics
Source: American Dental Association : http://www.ada.org
| Dental Hygienist School by Province, 2002 | ||
|---|---|---|
| Province | No. of Schools | Programme |
| British Columbia | 1 | Degree |
| 3 | Diploma | |
| Alberta | 1 | Degree |
| Saskatchewan | 1 | Diploma |
| Manitoba | 1 | Diploma |
| Nova Scotia | 1 | Diploma |
| Ontario | 1 | Degree |
| 12 | Diploma | |
| 2 | Non Accredited programme | |
| Québec | 8 | Diploma |
Source: http://www.cdha.ca
|
|