|
|
|
| Odontogenic tumours in 40.000 consecutively accessioned oral biopsies* | ||||
|---|---|---|---|---|
| Lesion | Local | Referrals | Total | % of odontogenic tumours (local only) |
| Ameloblastoma | 53 | 26 | 79 | 13.5 |
| Calcifying epithelial odontogenic tumour | 5 | 3 | 8 | 1.3 |
| Adenomatoid odontogenic tumour | 13 | 1 | 14 | 1.3 |
| Calcifying odontogenic cyst | 18 | 0 | 18 | 4.6 |
| Squamous odontogenic tumour | 0 | 1 | 1 | 0.0 |
| Clear cell odontogenic tumour | 0 | 0 | 0 | 0.0 |
| Odontogenic carcinoma | 1 | 6 | 7 | 0.3 |
| Odontogenic tumour NOS | 1 | 0 | 1 | 0.3 |
| Central odontogenic fibroma | 19 | 6 | 25 | 4.9 |
| Peripheral odontogenic fibroma | 35 | 1 | 36 | 8.9 |
| Odontogenic myxoma | 20 | 4 | 24 | 5.1 |
| Cementoblastoma | 7 | 0 | 7 | 1.8 |
| Odontogenic sarcoma | 0 | 0 | 0 | 0.0 |
| Ameloblastic fibroma | 6 | 1 | 7 | 1.5 |
| Ameloblastic fibro-odontoma | 12 | 2 | 14 | 3.0 |
| Odontoma-compound | 128 | 2 | 130 | 32.7 |
| Odontoma-complex | 74 | 0 | 74 | 18.9 |
| Odontoameloblastoma | 0 | 0 | 0 | 0.0 |
| Dentinoma | 0 | 0 | 0 | 0.0 |
| Ameloblastic fibro-sarcoma | 0 | 0 | 0 | 0.0 |
| Total | 392 | 53 | 445 | 100 |
* The diagnoses of 40.000 consecutive oral biopsies from the Oral Pathology Diagnostic Service, University of Western Ontario, Canada were reviewed. All Odontogenic neoplasms, and neoplasm - like lesions (tumours) and true cysts (psendocysts were excluded) of the oral tissues and jaws listed.
Source: Daley TD et al. Relative incidence of odontogenic tumors and oral and jaw cysts in Canadian population.
Oral Surg Oral Med Oral Pathol 1994; 77: 276-280.
| Odontogenic cysts in 40.000 consecutively accessioned oral biopsies* | ||||
|---|---|---|---|---|
| Lesion | Local | Referrals | Total | % of odontogenic cysts (local only) |
| Radicular cyst | 4.461 | 7 | 4.468 | 65.2 |
| Dentigerous cyst | 1.649 | 13 | 1.662 | 24.1 |
| Eruption cyst | 40 | 0 | 40 | 0.6 |
| Lateral periodontal cyst | 101 | 5 | 106 | 1.5 |
| Adult gingival cyst | 33 | 0 | 33 | 0.5 |
| Odontogenic keratocyst | 334 | 1 | 335 | 4.9 |
| Cyst of undermined origin | 193 | 3 | 196 | 2.8 |
| Parodontal cyst | 33 | 0 | 33 | 0.5 |
| Glandular odontogenic cyst | 3 | 3 | 6 | 0.0 |
| Total | 6.847 | 32 | 6.879 |
* The diagnoses of 40.000 consecutive oral biopsies from the Oral Pathology Diagnostic Service, University of Western Ontario, Canada were reviewed. All Odontogenic neoplasms, and neoplasm - like lesions (tumours) and true cysts (psendocysts were excluded) of the oral tissues and jaws listed.
Source: Daley TD et al. Relative incidence of odontogenic tumors and oral and jaw cysts in Canadian population.
Oral Surg Oral Med Oral Pathol 1994; 77: 276-280.
| Nonodontogenic oral and jaw cysts in 40.000 consecutively accessioned oral biopsies* | ||||
|---|---|---|---|---|
| Lesion | Local | Referrals | Total | % of nonodontogenic cysts (local) |
| Nasopalaline duct cysts | 293 | 2 | 295 | 73.4 |
| Nasolabial cyst | 7 | 0 | 7 | 1.8 |
| Cyst of undertermining origin | 1 | 0 | 1 | 0.3 |
| Median mandibular cyst | 1 | 0 | 1 | 0.3 |
| Benign lymphoepithelial cyst | 65 | 1 | 66 | 16.3 |
| Dermoid cyst | 1 | 0 | 1 | 0.3 |
| Epidermoid cyst | 21 | 0 | 21 | 5.3 |
| True sebaceous cyst | 3 | 0 | 3 | 0.8 |
| Steatocystoma simplex | 1 | 0 | 1 | 0.3 |
| Heterotopic gastrointestinal cyst | 0 | 0 | 0 | 0.0 |
| Surgical ciliated cyst | 6 | 0 | 6 | 1.5 |
| Thyroglossal duct cyst | 0 | 1 | 1 | 0.0 |
| Total | 399 | 4 | 403 |
* The diagnoses of 40.000 consecutive oral biopsies from the Oral Pathology Diagnostic Service, University of Western Ontario, Canada were reviewed. All Odontogenic neoplasms, and neoplasm - like lesions (tumours) and true cysts (psendocysts were excluded) of the oral tissues and jaws listed.
Source: Daley TD et al. Relative incidence of odontogenic tumors and oral and jaw cysts in Canadian population.
Oral Surg Oral Med Oral Pathol 1994; 77: 276-280.
|
|