|
|
|
| Per Cent Affected; dmf; 0-3 and 3-6 Years Old | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | dmft | d | m | f | Year | Source |
| 0-3 years | 23.14 | 0.32 | 0.29 | 0.02 | 0.01 | 1991 | * |
| 3-6 years | 54.57 | 2.04 | 1.74 | 0.27 | 0.03 | 1991 | * |
| Per Cent Affected; DMFT; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | F | Year | Source |
| 12 years | 28* | 0.4 | 0.2 | 0.1 | 0.1 | 2001-02 | 1) |
| 15 years | 37* | 0.5 | 0.2 | 0.2 | 0.1 | 2001-02 | 1) |
| 15-20 years | 57.24 | 1.72 | 1.32 | 0.27 | 0.13 | 1991 | 2) |
| 35-45 years | 90.02 | 6.1 | 2.16 | 3.22 | 0.72 | 1991 | 2) |
| 60+ years | 63.88 | 7.04 | 1.37 | 5.44 | 0.23 | 1991 | 2) |
1) Amin H.E. Prevalence and Intensity of dental caries in relation to sex and socio economic status among Tanta preparatory and secondary school children. Egyptian Dent J,2003;49:959-1204.
2) The national survey for epidemiological evaluation of oral and dental diseases among Egyptian population, The Ministry of Health, Dental Sector, 1991
| Caries trends; dmft and DMFT; Different Age groups | ||
|---|---|---|
| DMFT 12 years | Year | Source |
| 1.7-3.2 | 1979 | 1) |
| 1.1 | 1991 | 1) |
| 0.4 | 1994-1997 | 1) |
| 0.4* | 2001-02 | 1) |
| DMFT 15 years | Year | Source |
| 2.5-4.7 | 1979 | 1) |
| 1.4 | 1991 | 1) |
| 0.7 | 1994 | 1) |
| 0.5* | 2001-02 | 1) |
1) Amin H.E. Prevalence and Intensity of dental caries in relation to sex and socio economic status among Tanta preparatory and secondary school children. Egyptian Dent J,2003;49:959-1204.
|
|