|
|
|
| Prevalence of major encountered tongue lesions | |||||||
|---|---|---|---|---|---|---|---|
| Geographic Tongue | Fissured Tongue | Hairy Tongue | |||||
| No. of Subjects |
n | % | n | % | n | % | |
| Male | 576 | 31 | 5.4 | 64 | 11.3 | 31 | 5.4 |
| Female | 437 | 38 | 8.7 | 52 | 11.9 | 4 | 0.9 |
| Total | 1013 | 69 | 6.8 | 116 | 11.4 | 35 | 3.4 |
Source: Darwazch AMG. & Pillai K. Prevalence of tongue lesions in 1013 Jordanian dental outpatients.
Community Dent Oral Epidemiol 1993; 21: 323-324.
| Oral lesions diagnosed in the total study subjectsw | ||||||
| Lesions | Male | Female | Total | |||
| n. 1 190 | n. (%) | n. 985 | n. (%) | n. 2 175 | n. (%) | |
| Fordyces's granules | 702 | 59.0* | 383 | 38.9* | 1 085 | 49.9 |
| Tori | 123 | 10.3* | 219 | 22.2* | 342 | 15.7 |
| Fissured tongue | 151 | 12.7 | 118 | 12.0 | 269 | 12.4 |
| Coated tongue | 142 | 11.9* | 59 | 6.0* | 201 | 9.2 |
| Leukoedema | 129 | 10.8* | 18 | 1.8* | 147 | 6.7 |
| Geographic tongue | 59 | 4.9 | 64 | 6.5 | 123 | 5.6 |
| Commissural pit | 72 | 6.0 | 44 | 4.5 | 116 | 5.3 |
| Nicotinic stomatitis | 100 | 8.4* | 3 | 0.3* | 103 | 4.7 |
| RAU | 39 | 3.3 | 35 | 3.5 | 74 | 34 |
| Fissured and geographic tongue | 34 | 2.8 | 38 | 3.8 | 72 | 3.3 |
| Recurrent herpes labialis | 31 | 2.6 | 33 | 3.3 | 64 | 2.9 |
| Fibro-epithelial polyp | 18 | 1.5 | 21 | 2.1 | 39 | 1.8 |
| Denture stomatitis | 17 | 1.4 | 14 | 1.4 | 31 | 1.4 |
| Truamatic ulcer | 11 | 0.9 | 16 | 1.6 | 27 | 1.2 |
| Haemangioma | 15 | 1.3 | 11 | 1.1 | 26 | 1.2 |
| Naevus | 18 | 1.5+ | 5 | 0.5+ | 23 | 1.05 |
| Median rhomboid glossitis | 17 | 1.0 | 5 | 0.5 | 22 | 1.0 |
| Frictional keratiosis | 18 | 1.5* | 3 | 0.3* | 21 | 1.0 |
| Angular cheilitis | 7 | 0.6 | 5 | 0.5 | 12 | 0.5 |
| Oral lichen planus | 7 | 0.6 | 5 | 0.5 | 12 | 0.5 |
| Smoker's keratosis | 9 | 0.7 | 1 | 0.1 | 10 | 0.5 |
| Candidial leukoplakia | 3 | 0.2 | 1 | 0.1 | 4 | 0.2 |
| Mucocele | 3 | 0.2 | 1 | 0.1 | 4 | 0.2 |
| Ectopic erythema migrans | 1 | 0.1 | 2 | 0.2 | 3 | 0.14 |
| Ankyloglossia | 2 | 0.17 | 1 | 0.1 | 3 | 0.14 |
| Amalgam tatto | - | - | 2 | 0.2 | 2 | 0.09 |
| Bifid uvula | 1 | 0.08 | 1 | 0.1 | 2 | 0.09 |
| Lipoma | 1 | 0.08 | 1 | 0.1 | 2 | 0.09 |
| Verruca vulgaris | 2 | 0.17 | - | - | 2 | 0.09 |
| Solar cheilitis | 1 | 0.08 | - | - | 1 | 0.04 |
| Total number of lesions | 1 732 | 1 110 | 2 842 | |||
Comparison between males and females (Students; t test
* P < 0.0001
+ P < 0.05
w This study was performed in 1995-96 where 2 175 consecutive outpatients attending the Initial Treatment Unit in the Faculty of Dentistry, Jordan University of Science and Technology in the City of Irbid, North Jordan were examined for the presence of mouth lesions. The study population were 16-72 years old with 1 190 (54.7 %) males and 985 (45.3 %) females.
Source: Darwazch AMG. & Pillai K. Oral lesions in a Jordanian population.
Internat Dent J. 1998; 48: 84-88.
|
|