|
|
|
| Per Cent Affected; dmf; 4 and 6 Years Old | ||||||
|---|---|---|---|---|---|---|
| Age | % affected | dft | d | f | Year | Source |
| 5 years | 87.4 | 4.6* | 4.1 | 0.5 | 2001 | 1) |
| 6 years | 85.6 | 4.6* | 3.7 | 0.8 | 2001 | 1) |
1) Al-Mutawa SA, Shyama M, Al-Duwairi Y, Soparkar P. Dental caries experience of Kuwaiti schoolchildren. Community Dent Health. 2006;23:31-6. Abstract PubMed.
| Per Cent Affected; DMFT; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | F | Year | Source |
| 12 years | 73.6 | 2.6* | 1.9 | 0.1 | 0.6 | 2001 | 1) |
| 14 years | 78.3 | 3.9* | 3.2 | 0.1 | 0.6 | 2001 | 1) |
| 35-44 years | n.a. | 6.0 | 1.3 | 2.7 | 2.0 | 1985 | 2) |
* A total of 4,588 children in the state schools 95, 619, 642, 605, 482, 569, 536, 531, 412 and 97 5-, 6-, 7-, 8-, 9-, 10-, 11-, 12-, 13- and 14-year-olds were examined.
1) Al-Mutawa SA, Shyama M, Al-Duwairi Y, Soparkar P. Dental caries experience of Kuwaiti schoolchildren. Community Dent Health. 2006;23:31-6. Abstract PubMed.
2) Glass & Forsyth. Dental Centre and Ministry of Health 1986.
n.a. = data not available
| Caries trends; dmft and DMFT; Different Age groups | ||
|---|---|---|
| dmft 6 years | Year | Source |
| 6.2 | 1993 | 1) |
| 4.6 | 2001 | 2) |
| DMFT 12 years | Year | Source |
| 2.0 | 1982 | 1) |
| 2.6 | 1993 | 1) |
| 2.6 | 2001 | 2) |
1) Vigild M, Skougaard M, Hadi RA, al-Zaabi F, al-Yasseen I. Dental caries and dental fluorosis among 4,- 6-, 12- and 15-year-old children in kindergartens and public schools in Kuwait. Community Dental Health 1996; 13:47-50. Abstract PubMed.
2) Al-Mutawa SA, Shyama M, Al-Duwairi Y, Soparkar P. Dental caries experience of Kuwaiti schoolchildren. Community Dent Health. 2006;23:31-6. Abstract PubMed.
|
|