|
|
|
| Per Cent Affected; DMFT; Different Age groups | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | F | Year | Source | |
| 12 years | Urban | 75.2 | 2.85 | 2.68 | 0.09 | 0.07 | 1999 | 1) |
| Rural | 68.7 | 2.16 | 2.03 | 0.12 | 0.01 | |||
| National | 72.0 | 2.50 | 2.36 | 0.10 | 0.04 | |||
| 15 years | Urban | 86.0 | 4.75 | 4.47 | 0.21 | 0.07 | 1999 | 1) |
| Rural | 79.0 | 3.86 | 3.67 | 0.19 | 0.00 | |||
| National | 82.5 | 4.30 | 4.07 | 0.20 | 0.04 | |||
| 35-44 years | Urban | 97.9 | 12.7 | 5.51 | 7.00 | 0.22 | 1999 | 1) |
| Rural | 97.5 | 12.7 | 5.48 | 7.21 | 0.03 | |||
| National | 97.7 | 12.7 | 5.50 | 7.08 | 0.14 | |||
1) Enquete epidemiologique nationale en sante bucco-dentaire. Ministry of Health, Morocco, 1999.
| Caries trends; dmft and DMFT; Different Age groups | ||
|---|---|---|
| DMFT 12 years | Year | Source |
| 2.3 | 1991 | 1) |
| 2.5 | 1999 | 2) |
| DMFT 35-44 years | Year | Source |
| 13.2 | 1991 | 3) |
| 12.7 | 1999 | 2) |
1) Report on the Regional meeting on strengthening oral health in primary health care. WHO, Regional Office for the Eastern Mediterranean, EMRO, 1994.
2) Enquete epidemiologique nationale en sante bucco-dentaire. Ministry of Health, Morocco, 1999.
3) National Oral Health Survey, Ministry of Public Health, 1993.
|
|