|
|
|
| Per Cent Affected; dmft; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | dmft | d | m | f | Year | Source |
| 5 years | n.a. | 4.7* | n.a. | n.a. | n.a. | 1991 | 1) |
*Damascus
1) Beiruti N. et al. A review of the oral health status in Syria. Int Dent J 2001; 51: 7-10.
| Per Cent Affected; DMFT; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | F | Year | Source |
| 12 years | n.a. | 2.3 | n.a. | n.a. | n.a. | 1998 | 1) |
| 15 years | n.a. | 3.6 | n.a. | n.a. | n.a. | 1998 | 1) |
| 35-44 years | n.a. | 11.2 | n.a. | n.a. | n.a. | 1998 | 1) |
| 65+ years | n.a. | 25.2 | 1.4 | 23.5 | 0.3 | 1998 | 2) |
1) Beiruti N. et al. A review of the oral health status in Syria. Int Dent J 2001; 51: 7-10.
2) Ministry of Health, 1988/Falouh.
| Caries trends; Different Age groups | ||
|---|---|---|
| DMFT 12 years | Year | Source |
| 2.0 | 1980 | 1) |
| 1.9 | 1988 | 2) |
| 2.5 | 1994 | 3) |
| 2.3 | 1998 | 4) |
| DMFT 15 years | Year | Source |
| 3.5 | 1989 | 4) |
| 4.3 | 1994 | 4) |
| 3.6 | 1998 | 4) |
| DMFT 35-44 years | Year | Source |
| 9.8 | 1986-87 | 5) |
| 11.2 | 1998 | 4) |
1) WHO/ORH/J2/777/1980/Barmes & Sardo Infirri.
2) WHO/ORH/J2/777/1988/Beiruti, Courtens & Taifour.
3) Beiruti. WHO Demonstration, Training and Research Center for Oral Health, Damascus, 1995.
4) Beiruti N. et al. A review of the oral health status in Syria. Int Dent J 2001; 51: 7-10.
5) Ministry of Health, 1988/Falouh.
|
|