|
|
|
| Number of Different Oral Health Professionals | ||||
|---|---|---|---|---|
| Category | Total Number | No./ Inhabitants |
Year | Source |
| Dentists | 5 700 | 1:1 503 | 2008 | 1) |
| Dental Therapists | 0 | 0 | 2008 | 1) |
| Chairside Assistants | 3 400 | n.a. | 2004 | 1) |
| Dental Hygienists | 500 | n.a. | 2008 | 1) |
| Dental Laboratory Technicians | 546 | n.a. | 2008 | 1) |
| Distribution of Dentists by Sex | ||||
|---|---|---|---|---|
| % Female | % Male | Year | Source | Total % | 53 | 47 | 2008 | 1) |
1) Manual of Dental Practice. The Council of European Dentists, Nov 2008.
| Dentists by Employment | |||||
|---|---|---|---|---|---|
| Government Service | Private Practice | Universities | Military | Hospital | Year |
| 43 | 6 974 | 200 (2004) | 31 | 90 | 2008 |
Source : Manual of Dental Practice. The Council of European Dentists, Nov 2008.
| Number of Specialists | ||
|---|---|---|
| Speciality | Number | Year |
| Oral Surgery | 4 | 2007 |
| Orthodontists | 38 | 2007 |
| Oral Maxillofacial Surgery | 90 | 2007 | |
|
|