Oral Health Country/Area Profile Programme/CAPP


Global Sugar Consumption


AFRO || AMRO || EMRO || EURO || SEARO || WPRO

AFRO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Algeria 33.1 29.0 22.4 30.9 28.5 35.7
Angola 10.5 8.9 9.1 9.9 12.9 12.8
Benin 4.1 6.7 7.1 7.5 3.8 5.1
Botswana 40.7 31.7 19.6 27.9 26.6 28.1
Burkina Faso 3.3 3.5 3.8 4.3 5.8 5.6
Burundi 2.0 3.5 1.9 3.7 3.2 6.7
Cameroon 6.8 6.4 5.6 6.4 8.8 5.7
Cape Verde 37.1 39.5 41.5 30.8 42.6 35.4
Central African Rep 1.0 1.1 1.5 1.1 1.3 2.8
Chad 6.9 6.8 6.4 7.2 13.9 8.7
Comoros 7.1 5.1 3.0 7.7 11.0 11.7
Congo, Democratic Rep of 2.6 2.5 1.9 1.5 1.3 1.6
Congo, Rep of 7.2 6.8 10.9 11.6 10.1 25.3
Cote d'Ivoire 12.9 9.2 11.3 11.0 10.8 11.2
Eritrea - - - 2.1* 2.4* 5.2
Ethiopia 3.0 2.0 2.5 3.9 3.2 4.1
Gabon 14.8 16.2 14.0 15.3 12.3 15.2
Gambia 36.5 37.4 33.6 41.4 38.0 53.8
Ghana 6.1 7.1 7.2 7.8 7.5 9.5
Guinea 9.3 10.8 10.4 11.0 12.1 13.1
Guinea-Bissau 3.1 2.8 5.9 5.9 5.7 10.5
Kenya 20.7 21.2 18.5 21.6 20.8 22.6
Liberia 2.4 2.8 2.1 3.4 3.1 3.4
Madagascar 7.6 6.7 6.3 6.1 5.7 7.6
Malawi 15.1 15.7 17.0 11.2 12.9 13.4
Mali 8.4 9.3 5.7 7.0 6.7 8.7
Mauritania 29.4 31.7 37.2 48.7 54.7 49.0
Mauritius 39.7 36.5 36.6 34.9 35.2 31.6
Mozambique 3.1 4.7 3.0 5.1 4.5 6.9
Namibia - - - 25.3* 26.4* 30.2
Niger 3.1 2.8 4.1 5.1 4.3 5.8
Nigeria 4.8 6.2 6.2 6.6 11.3 9.5
Rwanda 1.5 1.4 0.7 0.4 1.2 1.5
Senegal 14.8 17.8 18.8 17.3 22.7 17.3
Sierra Leone 4.4 4.1 3.4 4.5 4.0 4.7
South Africa 36.3 38.3 42.3 33.3 33.3 32.9
Swaziland 65.2 160.2 114.3 112.7 111.7 97.4
Tanzania, United Rep of 4.4 4.2 5.8 5.9 4.8 7.2
Togo 8.2 7.0 9.3 10.5 11.6 11.3
Uganda 2.4 3.5 7.3 7.0 6.7 9.7
Zambia 12.5 12.0 7.6 13.5 11.2 9.0
Zimbabwe 28.9 22.7 27.3 29.6 27.0 25.3

- = not avilable or negligible
* Figures from Sugar Year Book 2005.
* Figures above are for centrifugal sugars (cane and beet sugars) only.

            



AMRO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Argentina 34.9 37.8 38.1 40.6 40.3 42.1
Bahamas 38.5 34.4 34.5 35.0 31.9 37.5
Barbados 41.5 50.0 61.9 40.6 50.0 55.6
Belize 47.0 63.3 68.4 60.7 43.3 41.6
Bermuda 33.3 25.8 16.7 25.0 13.6 25.0
Bolivia 27.5 29.0 30.2 35.1 34.4 33.9
Brazil (other source) 49.5 51.2 55.8 58.0 59.7 59.2
Canada 40.8 40.5 40.8 40.2 38.9 44.2
Chile 38.9 44.0 49.2 44.9 45.8 43.5
Colombia 40.1 30.1 29.7 31.7 31.5 32.8
Costa Rica 63.7 58.9 66.9 59.0 61.0 53.1
Cuba 89.0 60.5 66.2 63.0 61.0 62.6
Dominican Republic 34.3 38.0 34.4 34.9 44.5 41.0
Ecuador 35.7 35.7 33.1 34.8 36.1 36.9
El Salvador 28.0 31.6 38.5 37.6 32.3 35.1
Guatemala 36.8 40.8 37.2 41.1 43.7 51.7
Guyana 32.1 27.5 32.4 30.8 29.3 40.3
Haiti 13.6 12.1 16.1 20.7 20.0 22.8
Honduras 30.7 36.9 39.3 36.8 32.5 34.7
Jamaica 47.9 48.6 44.3 49.1 45.9 46.3
Mexico 56.0 48.8 44.5 46.1 49.8 47.3
Nicaragua 35.0 35.2 38.5 30.9 31.0 37.4
Panama 36.4 24.4 26.9 33.2 36.5 34.7
Paraguay 20.5 21.8 20.6 19.5 18.8 19.6
Peru 30.6 30.9 33.8 36.0 36.3 32.0
St Kitts & Nevis 40.8 42.5 50.0 62.5 75.0 45.5
Suriname 45.0 41.3 40.5 45.2 39.2 42.1
Trinidad & Tobago 49.0 50.0 67.1 60.3 55.7 57.7
Uruguay 28.4 34.1 30.4 30.5 31.5 37.9
USA 31.2 32.4 32.9 32.0 32.4 31.3
Venezuela 36.9 36.9 36.9 36.9 39.3 39.9

* Figures above are for centrifugal sugars (cane and beet sugars) only.

            



EMRO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Afghanistan 2.4 2.4 2.5 2.8 2.0 5.5
Djibouti 17.0 18.6 16.7 19.8 19.7 18.2
Egypt 32.4 30.2 32.7 35.2 31.3 36.1
Iran, Islam. Rep of (other source) 25.1 27.4 29.5 30.8 30.6 30.8
Iraq 16.2 19.1 16.5 17.6 20.7 25.2
Jordan 39.4 33.3 37.7 37.7 25.5 47.2
Kuwait 19.1 34.0 32.8 33.1 33.0 36.7
Lebanon 44.1 41.1 38.7 37.9 35.1 42.4
Libyan Arab Jamahiriya 37.0 32.7 44.4 42.5 33.1 48.0
Morocco 31.3 32.0 36.5 36.0 41.8 37.9
Pakistan 21.2 23.3 21.9 24.0 24.5 26.6
Saudi Arabia 28.8 30.2 29.8 26.9 31.2 32.9
Somalia 4.2 10.0 17.4 20.5 18.6 19.9
Sudan 18.5 17.8 16.4 13.8 17.8 21.9
Syrian Arab Repub 34.3 43.4 46.0 44.7 41.6 44.1
Tunisia 26.6 29.3 30.7 30.8 44.9 33.2
Yemen 21.5 19.2 22.8 22.4 26.2 23.4

* Figures above are for centrifugal sugars (cane and beet sugars) only.

            



EURO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Albania 20.6 22.9 19.9 21.6 19.9 28.6
Armenia 19.0* 13.3 15.8 18.8 22.9 29.5
Austria 54.2 50.1 - - 41 1 -
Azerbaijan - 23.7 15.7 19.9 19.3 21.9
Belarus - 26.7 36.9 38.0 41.3 42.9
Belgium - - - - 50 1 -
Bosnia and Herzegovina - 7.0 8.7 22.6 24.9 35.1
Bulgaria 17.8 29.6 31.3 28.9 30.5 35.5
Croatia - 33.3 41.6 41.1 40.5 45.0
Cyprus 38.0 43.8 40.5 40.8 45.8 -
Czechoslovakia 51.3 42.1 - - - -
Czech Republic - 42.1 41.3 42.8 46.7 -
Denmark - - - - 44 1 -
Estonia 22.7* 26.7 34.7 51.1 49.3 -
Finland 42.4 42.9 - - - -
France - - 41.2 - - -
Georgia 28.1* 11.0 17.9 21.1 21.7 31.6
Germany - - - - 38 1 -
Gibraltar 79.1 116.7 133.3 83.3 55.0 53.3
Hungary 55.6 38.8 44.2 36.7 30.9 -
Iceland (other source) 53.8 58.0 43.3 46.4 42.9 38.3
Ireland (other source) 53.8 58.0 43.3 46.4 42.9 -
Israel 56.6 59.2 60.0 62.3 61.1 65.7
Italy (other source) - - - - - -
Kazakhstan 29.3* 24.5 20.6 25.2 26.7 30.1
Kyrgyzstan 30.1* 28.6 23.3 22.4 21.2 23.3
Latvia 57.4* 43.1 37.0 31.9 33.1 -
Lithuania 31.1* 28.2 26.7 26.1 25.6 -
Luxembourg 20.6* 24.1 19.9 - - -
Macedonia
former Yugoslavia Rep.
- 18.7 25.0 39.4 34.6 34.4
Malta 37.1 50.0 52.6 57.7 59.0 -
Moldova, Repub of 40.2* 40.2 37.0 28.8 25.8 29.7
Netherlands (other source) - - - - 48 1 -
Norway 41.5 42.7 42.0 41.3 40.0 38.9
Poland 43.4 44.1 45.2 44.8 44.8 -
Portugal (other source) - - - - 30 1 -
Romania 24.4 21.1 22.6 24.5 25.6 27.5
Russian Federation 41.4* 33.5 36.1 39.2 44.2 46.0
Serbia and Montenegro - - - 25.9** 37.0** 39.9
Slovakia - 28.0 40.9 42.6 43.8 -
Slovenia - 55.3 55.3 55.0 47.5 -
Spain (other source) - - - - 33 1 -
Sweden 44.0 52.0 - - 43 1 -
Switzerland 45.8 44.3 44.4 47.1 52.7 70.3
Tajikistan 19.7* 17.4 11.6 9.3 10.0 15.4
Turkey 30.3 30.1 33.7 28.6 25.5 27.1
Turkmenistan 26.1* 21.5 16.3 14.8 14.6 14.4
UK (other source) - - - - 38 1 -
Ukraine 55.2* 47.8 35.4 37.8 42.3 49.9
Uzbekistan - 16.9 16.6 18.2 18.4 20.7
Yugoslavia 33.8 30.9 28.3 25.8 28.1 -
European Union (EU) - 36.6 38.7 37.4 40.1 36.5

- = not avilable or negligible
* = 1992
** Figures from Sugar Year Book 2005.
1 = figures for 2003 (http://faostat.fao.org/site/345/default.aspx)

* Figures above are for centrifugal sugars (cane and beet sugars) only.

            



SEARO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Bangladesh 2.5 2.7 2.4 2.7 2.7 6.3
India 13.8 15.2 15.7 16.5 17.5 19.6
Indonesia 13.9 15.4 16.7 16.0 16.8 18.4
Korea, Democratic P R of 5.4 3.7 2.2 2.9 2.6 4.0
Maldives 36.4 36.0 25.9 22.2 14.3 19.0
Myanmar (Burma) 0.9 1.1 1.1 1.8 2.0 3.0
Nepal 2.0 2.5 4.5 5.0 5.3 5.0
Sri Lanka 20.9 25.2 29.2 28.9 29.4 33.2
Thailand [Table || Graph: 1991-2000] 20.9 25.2 30.2 29.1 31.1 36.2

* Figures above are for centrifugal sugars (cane and beet sugars) only.

            



WPRO
Per Capita Consumption of Sugar*
(kilogrammes - Raw Value)
Country Year
1991 1994 1997 2000 2002 2005
Australia48.3 51.1 54.2 63.5 56.2 50.8
Brunei Darussalam34.6 26.8 11.3 17.6 35.7 29.7
Cambodia0.6 2.1 5.3 6.5 9.6 12.6
China 6.3 6.5 6.6 6.7 7.6 9.0
Fiji58.8 56.0 65.0 53.7 64.1 66.0
Hong Kong
non member
26.5 26.5 27.7 27.1 25.8 26.9
Japan
[Graphs: 1931-1987, 1931-1996, sugar/DMFT 1945-87, sugar/DMFT 1945-96 ]
23.0 21.2 19.6 19.0 19.1 18.8
Korea, Republic of19.8 21.2 24.2 21.4 23.4 26.0
Lao PDR [Table || Graph: 1991-2000] 1.7 3.0 3.0 3.9 5.0 7.6
Macau
non member
8.6 10.0 16.7 16.5 15.6 17.4
Malaysia (other source)38.5 43.5 47.8 44.7 42.1 46.9
Mongolia 24.7 18.7 17.4 8.4 7.7 9.8
New Zealand51.8 50.7 58.5 55.5 56.3 57.2
Papua New Guinea7.2 6.8 8.8 7.1 8.0 6.3
Philippines 24.9 28.0 27.5 27.5 25.6 23.9
Samoa 12.5 14.6 9.6 7.7 7.7 15.4
Singapore72.5 74.4 76.5 69.0 88.2 73.4
Viet Nam7.5 8.1 9.0 10.4 9.9 10.9

* Figures above are for centrifugal sugars (cane and beet sugars) only.

            

Source:
Values for 1991: Sugar Year Book 1997.
Values for 1994: Sugar Year Book 2000, International Sugar Organization, 2001.
Values for 1997, 2000 and 2002: Sugar Year Book 2002.
Values for 2005: Sugar Year Book 2005.


Data on : | Africa | Americas | Eastern Mediterranean | Europe | Southeast Asia | Western Pacific |


Click for Home PageBratthall Malmöhögskolan Click to make Comments or Suggestions
 

CAPP Home Page: http://www.whocollab.od.mah.se/index.html
*GL. Tayanin