|
|
|
| Per Cent Affected; dmf; 5 Years Old | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | dmft | d | m | f | Year | Source |
| 5 years* | 83 | 3.5 | 3.4 | 0.07 | 0.0 | 2003 | 1) |
| Per Cent Affected; DMFT; Different Age groups | |||||||
|---|---|---|---|---|---|---|---|
| Age Group | % affected | DMFT | D | M | T | Year | Source * |
| 12 years | |||||||
| Arunachal Pradesh | 44.4 | 1.0 | - | - | - | 2005 | 1) |
| Delhi | 48.6 | 1.1 | - | - | - | 2005 | 1) |
| Maharashtra | 50.4 | 1.3 | - | - | - | 2005 | 1) |
| Puducherry | 71.5 | 2.7 | - | - | - | 2005 | 1) |
| Rajasthan | 53.8 | 1.4 | - | - | - | 2005 | 1) |
| Orissa | 23.0 | 0.5 | - | - | - | 2005 | 1) |
| Uttar Pradesh | 49.8 | 1.3 | - | - | - | 2005 | 1) |
| 15 years | |||||||
| Arunachal Pradesh | 48.5 | 1.45 | - | - | - | 2005 | 1) |
| Delhi | 52.4 | 1.45 | - | - | - | 2005 | 1) |
| Maharashtra | 58.5 | 1.7 | - | - | - | 2005 | 1) |
| Puducherry | 83.4 | 4.05 | - | - | - | 2005 | 1) |
| Rajasthan | 55.4 | 1.7 | - | - | - | 2005 | 1) |
| Orissa | 24.3 | 0.6 | - | - | - | 2005 | 1) |
| Uttar Pradesh | 54.9 | 1.7 | - | - | - | 2005 | 1) |
| 35-44 years | |||||||
| Arunachal Pradesh | 62.1 | 2.6 | - | - | - | 2005 | 1) |
| Delhi | 86.2 | 4.6 | - | - | - | 2005 | 1) |
| Maharashtra | 86.4 | 5.3 | - | - | - | 2005 | 1) |
| Puducherry | 73.3 | 3.8 | - | - | - | 2005 | 1) |
| Rajasthan | 66.5 | 2.5 | - | - | - | 2005 | 1) |
| Orissa | 48.1 | 1.7 | - | - | - | 2005 | 1) |
| Uttar Pradesh | 83.2 | 4.2 | - | - | - | 2005 | 1) |
| 65-74 years | |||||||
| Arunachal Pradesh | 80.7 | 6.0 | - | - | - | 2005 | 1) |
| Delhi | 55.2 | 4.4 | - | - | - | 2005 | 1) |
| Maharashtra | 83.0 | 6.5 | - | - | - | 2005 | 1) |
| Puducherry | 55.6 | 5.3 | - | - | - | 2005 | 1) |
| Rajasthan | 54.0 | 2.4 | - | - | - | 2005 | 1) |
| Orissa | 51.6 | 2.9 | - | - | - | 2005 | 1) |
| Uttar Pradesh | 95.1 | 15.5 | - | - | - | 2005 | 1) |
* This survey was conducted in 7 districts- Arunachal Pradesh, Delhi, Maharashtra, Puducherry, Rajasthan, Orissa and Uttar Pradesh covering 3200 subjects from each site a total of 22,400 people from rural and urban areas.
1) Oral Health In India : A Report of the Multi centric Study. Ministry of Health and Family Welfare, Government of India and WHO collaborative Program, 2007.
|
|